| 2009 | Company anniversary: 50 years HÖFLER. HÖFLER family has more than 320 employees. HF 8000 & RAPID 8000 are available. |
![]() |
| 2008 | A large number of machines type RAPID 650, 800, 1000, 1250 (all also available as MFM type) are supplied, also RAPID 2500 I, RAPID 2500 AI, RAPID 3000 I, RAPID 6000 I, RAPID 2000 L and RAPID 2500 L with 2000 mm stroke length. Topologically correct grinding of three-dimensional modifications available. To date more than 1550 machines have been supplied. | |
| 2007 | The first RAPID 1250 MFM (a multifunction machine for gear grinding and cylindrical grinding) is delivered. The first RAPID 6000 arrives at customer's works, further machines have been sold. The RAPID 1600 comes on the market. The RAPID I machine series is introduced. | |
| 2006 | The first PORTA 3500, a machine in gantry style for external-, internal- and cylindrical gear grinding, is supplied. "HsG - High speed Grinding" is offered for almost all machine types. The first machines RAPID 2500 and RAPID 4000 are supplied (in machining accuracy 1). The first gear hobber HF 900 is supplied, on request automatable. Topological grinding available. | |
| 2005 | Delivery of the 1000th machine. |
|
| 2004 | Introduction of the new HÖFLER processing software GearPro. The first RAPIDs 1800 / 2000 with up to 1500 mm stroke length and a maximum table load of 20 t are sold to the United States. Machine HÖFLER 4000 (profile- and generating gear grinder) is supplied to an American customer (Q1). |
![]() |
| 2003 | HÖFLER enters into a new market segment: Introduction of the first Höfler-made gear hobbing machine type HF 900 with torque motor table drive at EMO Exhibition in Milano/Italy. |
![]() |
| 2002 | All HÖFLER machines are equipped with torque motor table drives. | |
| 2001 | First grinding machines with direct-driven, high-precision torque motor table drives replacing the conventional worm gear pair. | |
| 2000 | So far HÖFLER has supplied around 620 machines all over the world. The RAPID 1250 is added to the RAPID machine series. |
![]() |
| 1999 | First HELIX 700. Start of design and construction of the RAPID 900 and PORTA 3000 - a profile grinding machine designed as a portal frame and capable to grind also internal workpieces. |
|
| 1997 | First HELIX 400 to grind spur as well as helical gears. | ![]() |
| 1995 | PROMAT CNC 200 for spur gears. | |
| 1991 | From 1991 all HÖFLER machine series are redesigned to CNC technology. First fully CNC controlled gear grinder NOVA CNC. |
![]() |
| 1990 | The company is taken over by the group of companies BGB and the company name is changed to HÖFLER Maschinenbau GmbH. | ![]() |
| 1988 | At that time BHS HÖFLER has more than 180 employees. |
|
| 1985 | Introduction of a CNC dressing unit. | |
| 1983 | The first gear grinder type H 4000 is delivered to Japan. At that time the largest and most productive gear grinding machine with CNC control worldwide. | ![]() |
| 1980 | The company is taken over by the group BHS. Meanwhile every two weeks a new machine is shipped from HÖFLER works. |
|
| 1979 | The continuous growth makes the company move to larger premises in Ettlingen-Oberweier. |
|
| 1975 | Participation in a trade show in Beijing / market presence in China. Development of fully hydrostatic machines. Sale of the first machine H 3000. |
|
| 1974 | Delivery of the first H 2500. |
![]() |
| 1971 | Start of development of large machines. | |
| 1968 |
First sale of the H 300 ready for serial production. |
![]() |
| 1965 | Completion of the prototype of the first gear grinding machine type H 300. |
|
| 1962 | HÖFLER has already more than 120 employees. Start of development of an own generating gear grinding machine type H 300. |
![]() |
| 1959 | Company foundation by Dr.-Ing. Willy Höfler with seven employees in Buhlstraße in Ettlingen. Initial production program: gear measuring instruments. |
![]() |